WORKING HOURS AND CLASSES
| Sunday | Monday | Tuesday | Wednesday | Thursday | Friday | Saturday | |
|---|---|---|---|---|---|---|---|
| 08.00 - 09.00 | Learn to swim 08.30 - 11.25 Learn to swimLearn To Swim | Learn to swim 08.30 - 14.25 Learn to swimLearn To Swim | |||||
| 09.00 - 10.00 | |||||||
| 10.00 - 11.00 | |||||||
| 11.00 - 12.00 | |||||||
| 12.00 - 13.00 | |||||||
| 13.00 - 14.00 | |||||||
| 14.00 - 15.00 | Learn to swim 14.00 - 19.00 Learn to swimLearn To Swim | Learn to swim 14.00 - 19.00 Learn to swimLearn To Swim | Learn to swim 14.00 - 19.00 Learn to swimLearn To Swim | Learn to swim 14.00 - 19.00 Learn to swimLearn To Swim | |||
| 15.00 - 16.00 | |||||||
| 16.00 - 17.00 | Learn to swim 16.00 - 19.00 Learn to swimLearn To Swim | ||||||
| 17.00 - 18.00 | |||||||
| 18.00 - 19.00 | |||||||
| 19.00 - 20.00 | learn to swim (men's) 19.00 - 19.55 learn to swim (men's)Learn To Swim (Men's) | learn to swim (men's) 19.00 - 19.55 learn to swim (men's)Learn To Swim (Men's) | |||||
| 20.00 - 21.00 | Learn to swim (Ladies) 20.15 - 21.10 Learn to swim (Ladies)Learn To Swim (Ladies) | Learn to swim (Ladies) 20.15 - 21.10 Learn to swim (Ladies)Learn To Swim (Ladies) | |||||
| 21.00 - 22.00 |
Sunday
- 14.00 - 19.00
- 19.00 - 19.55
Monday
- 14.00 - 19.00
- 20.15 - 21.10
Tuesday
- 14.00 - 19.00
- 19.00 - 19.55
Wednesday
- 14.00 - 19.00
- 20.15 - 21.10
Thursday
- 16.00 - 19.00
Friday
- 08.30 - 11.25
Saturday
- 08.30 - 14.25
| Sunday | Monday | Tuesday | Wednesday | Thursday | Friday | Saturday | |
|---|---|---|---|---|---|---|---|
| 08.00 - 09.00 | Learn to swim 08.30 - 11.25 Learn to swimLearn To Swim | Learn to swim 08.30 - 14.25 Learn to swimLearn To Swim | |||||
| 09.00 - 10.00 | |||||||
| 10.00 - 11.00 | |||||||
| 11.00 - 12.00 | |||||||
| 12.00 - 13.00 | |||||||
| 13.00 - 14.00 | |||||||
| 14.00 - 15.00 | |||||||
| 15.00 - 16.00 | Learn to swim 15.15 - 20.10 Learn to swimLearn To Swim | Learn to swim 15.15 - 20.10 Learn to swimLearn To Swim | Learn to swim 15.15 - 20.10 Learn to swimLearn To Swim | Learn to swim 15.15 - 20.10 Learn to swimLearn To Swim | Learn to swim 15.15 - 18.10 Learn to swimLearn To Swim | ||
| 16.00 - 17.00 | |||||||
| 17.00 - 18.00 | |||||||
| 18.00 - 19.00 | |||||||
| 19.00 - 20.00 | |||||||
| 20.00 - 21.00 |
Sunday
- 15.15 - 20.10
Monday
- 15.15 - 20.10
Tuesday
- 15.15 - 20.10
Wednesday
- 15.15 - 20.10
Thursday
- 15.15 - 18.10
Friday
- 08.30 - 11.25
Saturday
- 08.30 - 14.25
| Sunday | Monday | Tuesday | Wednesday | Thursday | Friday | Saturday | |
|---|---|---|---|---|---|---|---|
| 08.00 - 09.00 | Learn To swim 08.30 - 11.25 Learn To swimLearn To Swim | Learn To swim 08.30 - 14.25 Learn To swimLearn To Swim | |||||
| 09.00 - 10.00 | |||||||
| 10.00 - 11.00 | |||||||
| 11.00 - 12.00 | |||||||
| 12.00 - 13.00 | |||||||
| 13.00 - 14.00 | |||||||
| 14.00 - 15.00 | |||||||
| 15.00 - 16.00 | |||||||
| 16.00 - 17.00 | Learn To swim 16.00 - 18.55 Learn To swimLearn To Swim | Learn To swim 16.00 - 18.55 Learn To swimLearn To Swim | Learn To swim 16.00 - 18.55 Learn To swimLearn To Swim | Learn To swim 16.00 - 18.55 Learn To swimLearn To Swim | Learn To swim 16.00 - 18.55 Learn To swimLearn To Swim | ||
| 17.00 - 18.00 | |||||||
| 18.00 - 19.00 | |||||||
| 19.00 - 20.00 | |||||||
| 20.00 - 21.00 | Learn to swim (Ladies) 20.15 - 21.10 Learn to swim (Ladies)Learn To Swim (Ladies) | Learn to swim (Ladies) 20.15 - 21.10 Learn to swim (Ladies) Learn To Swim (Ladies) | |||||
| 21.00 - 22.00 |
Sunday
- 16.00 - 18.55
- 20.15 - 21.10
Monday
- 16.00 - 18.55
Tuesday
- 16.00 - 18.55
- 20.15 - 21.10
Wednesday
- 16.00 - 18.55
Thursday
- 16.00 - 18.55
Friday
- 08.30 - 11.25
Saturday
- 08.30 - 14.25
No events available!
TIMETABLE

